2009 Stats

2009 Tournament Stats

Available after each game during the tournament

 

2011 City of Palms Champion
PRESTONWOOD LIONS
Posted on 21 Dec 2011 by copadmin
Championship Game - Grace Prep vs. Prestonwood




Box Score













Date: 12/21/2011          Arena:  
Time: 8:39 pm City, State:

VISITOR: Prestonwood Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Botley, Marquan * 1 3 1 1 0 0 0 3 3 2 3 2 0 0 2 21-
00 Mitchell, Mickey * 7 13 1 4 4 5 2 6 8 2 19 3 3 1 1 28-
11 Rettig, Austin * 5 9 0 0 0 0 3 0 3 4 10 3 2 1 2 29+
30 Randle, Julius * 3 6 0 1 1 1 2 5 7 3 7 2 3 1 0 21+
32 Peters, Zach * 7 11 0 0 1 4 2 6 8 3 15 3 4 0 1 29+
3 Garrison, Trey 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 2+
4 Ashley, Alec 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
5 Christopher, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
10 Taylor, Chas 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
12 Freeman, Mitch 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 2+
13 McCarter, Blake 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 8-
15 Person, Claude 3 4 1 2 0 0 0 2 2 3 7 1 1 0 1 13-
31 Dawkins, Brandon 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1-
TEAM REBOUNDS 0 0 0 0
Team Totals 26 50 3 10 7 12 9 25 34 19 62 14 15 3 8 160

Total FG% - 1st: 12/27 0.444 2nd: 14/23 0.609 Game: 0.520 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/6 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 6/9 0.667 Game: 0.583 (1,3)

HOME: Grace Prep ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Mudiay, Emmanuel * 4 15 1 6 1 1 1 4 5 0 10 3 5 0 1 26+
1 Hornbeak, Jelon * 1 4 1 2 0 0 0 0 0 5 3 1 0 0 1 16+
2 Mickey, Jordan * 3 9 0 0 3 9 3 4 7 1 9 0 0 1 1 31+
5 Ghormley, Zach * 1 3 0 1 1 2 2 0 2 2 3 0 4 0 0 17-
21 Austin, Isaiah * 4 13 0 3 2 3 6 9 15 5 10 2 1 1 0 25-
3 Mims, Will 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2+
4 Thornton, Micah 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 11-
10 Birt, Pat 1 8 1 2 2 2 1 0 1 0 5 0 1 0 2 17-
11 Seaborn, Micah 0 1 0 1 1 2 1 1 2 0 1 1 1 0 1 12-
20 Ahart, Josiah 0 2 0 0 1 3 0 0 0 0 1 0 0 0 0 2+
32 Wood, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 0 0 0 0
Team Totals 14 56 3 15 11 22 15 19 34 14 42 7 12 2 7 160

Total FG% - 1st: 6/26 0.231 2nd: 8/30 0.267 Game: 0.250 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 3/10 0.300 Game: 0.200 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 5/13 0.385 Game: 0.500 (10,0)

Technical Fouls: PREST (0)
: GRACE (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Prestonwood Christian 11 15 20 16 62
Grace Prep 5 13 10 14 42
DakStats 3000 by Daktronics Inc. Brookings, SD
Posted on 21 Dec 2011 by copadmin
Game 35 (Signature Series) - Tilton vs. Wilbraham & Monson




Box Score













Date: 12/21/2011          Arena:  
Time: 7:12 pm City, State:

VISITOR: Wilbraham & Monson ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Brantley, Jaylen * 5 18 1 8 3 4 2 3 5 0 14 1 0 0 3 32
5 Vilmont, Robinson * 0 6 0 4 0 0 0 1 1 0 0 2 0 0 0 16
10 Lo, Maodo * 5 10 3 5 0 0 0 5 5 0 13 2 1 0 3 32
22 Pettway, Marcel * 0 7 0 0 2 3 3 3 6 1 2 3 1 0 1 28+
25 Bey, Kamali * 1 8 1 3 4 5 1 0 1 2 7 1 1 0 0 20-
1 Boornanzian, Michael 1 5 1 3 0 0 2 1 3 0 3 1 1 0 0 8+
3 Mendes, Mike 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
12 Jean-Baptiste, D-Jery 1 4 0 0 0 0 3 0 3 3 2 1 0 0 0 9-
23 O'Connell, Joey 2 5 2 3 0 0 0 0 0 0 6 0 0 0 1 8-
31 Overdevest, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Ramon, Alex 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2+
TEAM REBOUNDS 0 0 0 0
Team Totals 15 65 8 26 9 12 12 13 25 6 47 11 4 0 8 160

Total FG% - 1st: 5/36 0.139 2nd: 10/29 0.345 Game: 0.231 Deadball
3-PT FG% - 1st: 1/14 0.071 2nd: 7/12 0.583 Game: 0.308 Rebounds
Total FT% - 1st: 7/6 1.167 2nd: 2/6 0.333 Game: 0.750 (3,1)

HOME: Tilton School ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Crescenzi, Kevin * 1 6 1 3 0 0 1 3 4 1 3 3 3 0 1 29-
3 Noel, Nerlens * 3 6 0 0 2 5 1 20 21 0 8 4 2 6 0 32
4 Selden, Wayne * 13 18 1 3 0 0 1 5 6 1 27 4 4 1 1 32
12 Okonoboh, Goodluck * 3 6 0 0 0 0 2 3 5 3 6 0 0 1 1 30-
20 Niang, Georges * 5 9 0 2 1 1 0 5 5 4 11 2 5 2 0 19-
2 Unni, Caleb 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3+
31 Durley, Cameron 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2+
33 Witkowski, John 4 5 0 0 0 0 2 2 4 0 8 1 2 0 0 13+
TEAM REBOUNDS 1 0 1 0
Team Totals 29 50 2 8 3 6 8 39 47 10 63 15 17 10 3 160

Total FG% - 1st: 15/25 0.600 2nd: 14/25 0.560 Game: 0.580 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/3 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 1/3 0.333 Game: 0.500 (2,0)

Technical Fouls: W & M (0)
: TILT (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Wilbraham & Monson 3 15 12 17 47
Tilton School 12 21 20 10 63
DakStats 3000 by Daktronics Inc. Brookings, SD
Posted on 21 Dec 2011 by copadmin
Game 34 - Riverside vs. Montverde




Box Score













Date: 12/21/2011          Arena:  
Time: 5:23 pm City, State:

VISITOR: Montverde Academy ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Cartagena, Miguel * 5 6 1 2 2 2 0 0 0 1 13 2 0 0 1 16+
20 Garino, Patricio * 2 5 1 2 0 0 0 3 3 1 5 3 2 0 5 16-
23 Frazier, Michael * 8 11 3 3 0 1 4 7 11 3 19 2 1 1 0 19-
30 Nnoko, Landry * 2 4 0 0 0 0 1 4 5 3 4 2 0 0 0 14+
34 Perez, Anthony * 3 7 2 3 0 1 0 1 1 1 8 0 1 0 0 14+
2 Giler, Emilio 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 2-
3 Russel, D'Angelo 2 9 0 3 4 4 2 2 4 2 8 2 5 0 2 14+
4 Boyle, Brendan 0 0 0 0 2 2 0 2 2 0 2 0 4 0 0 6+
5 Davenport, Chris 2 4 0 0 4 6 3 0 3 2 8 0 1 0 2 12-
11 Hill, Kasey 6 9 0 1 1 2 0 1 1 0 13 5 2 0 5 17-
12 Enanga, Michael 0 2 0 1 0 0 1 1 2 3 0 1 1 1 0 12-
14 Lucas, Michael 0 0 0 0 1 2 0 0 0 0 1 1 0 0 0 2-
15 Taylor, Evan 2 3 0 0 2 2 0 0 0 0 6 0 1 0 0 4+
21 Kabore, Kevin 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 4-
22 Moute, Roger 0 1 0 0 1 4 0 0 0 1 1 1 1 0 0 4
31 Embid, Joel 1 1 0 0 0 0 0 1 1 3 2 0 0 0 1 3+
33 Katula, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
56 Johnson, Dakari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 0 0 0 0
Team Totals 34 64 7 15 17 26 12 22 34 21 92 19 19 2 17 160

Total FG% - 1st: 18/31 0.581 2nd: 16/33 0.485 Game: 0.531 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 3/6 0.500 Game: 0.467 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 13/19 0.684 Game: 0.654 (5,1)

HOME: Riverside Academy ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Lewis, John * 3 6 0 3 4 4 0 0 0 2 10 2 5 0 0 23
21 Gathers, Ricardo * 3 14 0 1 6 13 3 8 11 3 12 1 3 0 3 21+
22 Thomas Jr., Donald * 3 10 1 5 5 6 0 2 2 2 12 0 4 1 1 23+
33 Smith, Zelvin * 4 4 0 0 4 5 2 2 4 2 12 2 0 0 1 15-
44 Martin-Julien, Lucas * 3 4 2 2 2 2 0 3 3 4 10 3 4 0 1 25+
0 Dabney, Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Costanza, Cory 1 1 1 1 0 0 1 0 1 0 3 2 0 0 1 2-
10 Crowfield, Malik 2 3 2 3 0 0 0 1 1 0 6 0 0 0 0 3-
11 Julien, Charvon 3 6 1 1 1 1 0 1 1 2 8 5 7 0 2 20-
20 Williams, Nathan 2 3 0 0 0 0 4 2 6 1 4 2 1 0 2 12-
25 Andrews, Jordan 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 2-
35 Turner, Khalea 0 1 0 0 0 0 0 1 1 2 0 3 1 1 3 15-
TEAM REBOUNDS 0 0 0 0
Team Totals 25 54 8 18 22 31 10 20 30 18 80 20 25 2 14 160

Total FG% - 1st: 11/23 0.478 2nd: 14/31 0.452 Game: 0.463 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 6/12 0.500 Game: 0.444 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 12/18 0.667 Game: 0.710 (5,2)

Technical Fouls: MONT (0)
: RIVER (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Montverde Academy 25 19 27 21 92
Riverside Academy 15 19 10 36 80
DakStats 3000 by Daktronics Inc. Brookings, SD
Posted on 21 Dec 2011 by copadmin
Game 33 - Mater Dei vs. Bishop Gorman




Box Score













Date: 12/21/2011          Arena:  
Time: 3:52 pm City, State:

VISITOR: Bishop Gorman ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Muhammad, Rashad * 3 10 2 5 1 2 0 2 2 0 9 3 0 0 1 29+
11 Allen, Rosco * 4 4 0 0 2 3 0 2 2 5 10 2 3 0 0 19+
14 Robotham, Noah * 4 5 3 3 0 0 0 1 1 0 11 5 1 0 1 23+
15 Muhammad, Shabazz * 9 13 1 3 7 8 3 3 6 3 26 5 2 0 2 28+
21 Morant, Demetris * 3 5 0 0 0 0 0 1 1 2 6 0 3 1 1 22-
0 Gray, Mishima 1 1 0 0 1 1 0 1 1 0 3 2 0 0 1 6+
3 Guzman, Gio 1 2 0 1 0 0 0 0 0 3 2 3 1 0 0 13+
4 Kennedy, Trey 1 4 0 3 0 0 0 0 0 1 2 0 0 0 0 6-
5 Okeke, Obem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
22 Gianakoulias, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Zimmerman, Stephen 0 0 0 0 0 2 2 1 3 1 0 0 1 0 0 8+
TEAM REBOUNDS 0 0 0 0
Team Totals 26 44 6 15 11 16 5 11 16 15 69 20 11 1 6 160

Total FG% - 1st: 11/19 0.579 2nd: 15/25 0.600 Game: 0.591 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 2/6 0.333 Game: 0.400 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 9/11 0.818 Game: 0.688 (3,1)

HOME: Mater Dei ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Stalzer, Eli * 4 6 1 1 6 6 2 0 2 4 15 3 1 0 1 19+
5 Reinhardt, Katin * 7 15 3 8 6 6 2 2 4 0 23 4 2 0 1 28+
11 Johnson, Xavier * 5 10 0 2 1 1 1 4 5 5 11 2 1 0 0 21+
41 Johnson, Stanley * 7 8 0 0 0 0 3 4 7 1 14 2 1 0 2 30+
42 Soto, Mario * 1 2 1 2 0 0 0 2 2 0 3 1 2 0 1 19-
4 Brown, Elijah 3 8 1 2 0 0 1 1 2 2 7 3 0 0 0 19-
24 Tisdale, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Strawberry, Jordan 2 2 0 0 2 2 0 1 1 0 6 2 1 0 0 13+
40 McGee, James 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
51 Cook, Josh 0 1 0 0 0 0 1 1 2 2 0 1 0 0 0 10+
TEAM REBOUNDS 0 0 0 0
Team Totals 29 52 6 15 15 15 10 15 25 15 79 18 8 0 5 160

Total FG% - 1st: 14/28 0.500 2nd: 15/24 0.625 Game: 0.558 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/15 1.000 Game: 1.000 (1,0)

Technical Fouls: BG (0)
: MATER (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Bishop Gorman 21 7 17 24 69
Mater Dei 20 12 20 27 79
DakStats 3000 by Daktronics Inc. Brookings, SD
Posted on 21 Dec 2011 by copadmin
Game 32 Gil St. Bernard vs. Blanche Ely




Box Score













Date: 12/21/2011          Arena:  
Time: 1:56 pm City, State:

VISITOR: Blanche Ely ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Smith, Anterio * 1 7 1 5 4 4 2 1 3 0 7 2 0 0 1 18+
14 Geffrard, Clide * 2 6 0 0 12 14 0 1 1 3 16 0 1 0 1 16+
22 Bell, Benji * 5 12 1 4 11 13 1 5 6 1 22 2 1 1 2 32
23 Myers, Krishaun * 2 5 1 2 0 0 1 0 1 0 5 0 2 0 1 17
25 Walker, Derek * 7 8 0 0 0 0 3 5 8 2 14 0 2 0 1 26
3 Allen, Darrion 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4-
5 Thomas, Kahil 1 2 0 0 4 7 2 3 5 4 6 1 3 0 2 20+
12 Cameron, Dallas 1 5 1 5 0 0 0 1 1 3 3 2 0 0 0 27
TEAM REBOUNDS 0 0 0 0
Team Totals 19 45 4 16 31 38 9 16 25 13 73 8 9 1 8 160

Total FG% - 1st: 10/24 0.417 2nd: 9/21 0.429 Game: 0.422 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 13/17 0.765 2nd: 18/21 0.857 Game: 0.816 (6,3)

HOME: Gill. St. Bernard ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Mitola, Alex * 10 21 8 13 2 2 1 4 5 2 30 3 2 0 0 32
3 Scheer, Jon * 4 4 4 4 0 0 1 2 3 5 12 1 1 0 0 19-
23 Sina, Jaren * 5 20 0 3 2 2 2 1 3 2 12 6 8 0 1 32
24 Piretra, Larry * 0 0 0 0 0 0 2 3 5 5 0 2 0 0 0 15-
50 Hoffman, Dominic * 3 6 0 0 4 6 2 3 5 4 10 3 2 3 0 25+
11 Mea, Anthony 1 1 0 0 0 0 2 2 4 2 2 2 0 0 0 17+
21 Hyland, Michael 1 1 1 1 0 0 0 2 2 4 3 0 1 1 1 19-
40 Saks, Will 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1+
51 Young, Scoey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 53 13 21 8 10 10 17 27 26 69 17 15 4 2 160

Total FG% - 1st: 13/26 0.500 2nd: 11/27 0.407 Game: 0.453 Deadball
3-PT FG% - 1st: 9/13 0.692 2nd: 4/8 0.500 Game: 0.619 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 2/4 0.500 Game: 0.800 (2,1)

Technical Fouls: ELY (1) 3rd 05:37 14 Clide Geffrard
: GILL (1) 3rd 05:37 3 Jon Scheer

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Blanche Ely 21 14 18 20 73
Gill. St. Bernard 25 16 17 11 69
DakStats 3000 by Daktronics Inc. Brookings, SD
Posted on 21 Dec 2011 by copadmin
Game 31 Friends Central vs. Urspringschule




Box Score













Date: 12/21/2011          Arena:  
12:20 pm City, State:

VISITOR: Urspringschule ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Muller, Malik * 1 4 0 1 0 0 1 1 2 2 2 1 1 0 0 16-
14 Valerien, Malo * 3 7 2 3 1 2 1 1 2 1 9 2 0 0 0 26-
19 Bright, Kevin * 6 11 4 5 2 2 1 7 8 2 18 4 4 0 1 28
31 Ogbe, Kenneth * 1 5 0 1 2 2 2 3 5 1 4 0 1 0 0 21-
51 Diouf, Kalidou * 5 9 0 0 1 2 2 3 5 3 11 2 4 0 0 26+
8 Gruen, Thomas 1 5 1 2 0 0 0 1 1 0 3 1 1 2 0 12+
13 Heptner, Oliver 0 1 0 1 0 0 0 1 1 0 0 2 0 0 0 6+
44 Bryant, Kevin 1 3 0 0 2 2 2 0 2 3 4 1 0 0 0 14+
94 Theis, Sid-Marlon 0 0 0 0 0 0 0 1 1 3 0 0 1 1 0 11+
TEAM REBOUNDS 0 0 0 0
Team Totals 18 45 7 13 8 10 9 18 27 15 51 13 12 3 1 160

Total FG% - 1st: 8/27 0.296 2nd: 10/18 0.556 Game: 0.400 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 5/6 0.833 Game: 0.538 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/8 0.875 Game: 0.800 (3,1)

HOME: Friends Central ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Davis, Karonn * 4 13 0 2 0 0 1 3 4 3 8 2 2 0 0 32
13 Chambers, Conrad * 6 10 0 0 4 7 0 4 4 2 16 4 1 0 5 30-
23 Cassidy, Billy * 2 4 2 3 2 2 0 1 1 1 8 2 1 0 1 24-
25 Jefferson, Amile * 9 15 0 1 3 4 2 6 8 3 21 0 1 2 2 32
30 Norcini, Shea * 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 19+
10 Rangel, Pedro 0 1 0 1 2 2 0 0 0 0 2 0 0 0 0 10+
11 Lawton, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
14 Rubin, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Hueber, Franz 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 13-
TEAM REBOUNDS 0 0 0 0
Team Totals 21 44 2 7 11 15 3 16 19 14 55 8 6 2 8 160

Total FG% - 1st: 11/24 0.458 2nd: 10/20 0.500 Game: 0.477 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/3 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/15 0.733 Game: 0.733 (5,1)

Technical Fouls: URSPR (0)
: CENT (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Urspringschule 13 6 9 23 51
Friends Central 13 10 19 13 55
DakStats 3000 by Daktronics Inc. Brookings, SD
Posted on 21 Dec 2011 by copadmin
Game 30 - Lake Wales vs. Miller Grove




Box Score













Date: 12/21/2011          Arena:  
Time: 10:25 am City, State:

VISITOR: Miller Grove ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Colvin, Justin * 1 7 0 3 0 0 1 2 3 2 2 3 3 0 0 19-
14 Taylor, Kyree * 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7
24 Hamer, Kyre * 1 1 1 1 0 0 1 1 2 0 3 0 4 0 0 13-
25 Walker, James * 3 6 0 1 8 9 4 5 9 4 14 0 3 1 0 23-
32 Parker, Tony * 2 4 0 0 4 4 4 1 5 4 8 0 4 1 1 21-
3 Oglesby, Thomas 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 3+
4 Provost, Davante 3 6 0 1 0 2 1 1 2 1 6 0 3 0 0 11-
10 Houston, Christian 0 3 0 2 2 3 1 0 1 2 2 4 0 0 2 19+
12 Wallace, Kyle 3 3 3 3 0 2 2 0 2 0 9 0 2 0 0 6-
13 Bryant, Earl 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 2+
20 Williams, Kendall 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 4+
30 Evans, Tony 1 3 0 0 2 3 1 1 2 1 4 1 1 0 0 10-
31 Morris, Brandon 4 9 0 0 1 2 1 2 3 3 9 2 3 1 1 21-
34 Peoples, Tommie 1 1 0 0 0 0 1 1 2 1 2 0 0 0 0 2+
TEAM REBOUNDS 0 0 0 0
Team Totals 19 44 4 12 18 27 17 15 32 21 60 11 28 3 5 160

Total FG% - 1st: 8/20 0.400 2nd: 11/24 0.458 Game: 0.432 Deadball
3-PT FG% - 1st: 3/4 0.750 2nd: 1/8 0.125 Game: 0.333 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 9/14 0.643 Game: 0.667 (4,3)

HOME: Lake Wales ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Welch, Lamar * 0 3 0 0 0 0 0 0 0 1 0 0 0 0 1 3+
5 Fenner, Alante * 4 11 0 4 0 0 3 0 3 2 8 6 0 0 3 26+
11 Wilson, Russel * 2 6 0 1 10 13 1 2 3 3 14 3 6 1 7 30+
13 White, Marcel * 8 13 3 4 2 2 3 2 5 5 21 2 3 0 1 21+
15 Hadley, Antwon * 1 3 0 0 1 2 0 0 0 4 3 1 0 0 1 10-
3 Brooks, Douglas 5 9 4 6 0 0 2 1 3 4 14 2 1 1 2 23+
10 Snell, Shaquille 1 1 1 1 0 0 0 0 0 2 3 0 0 0 0 3-
21 Christian, Cedric 0 2 0 0 1 2 0 0 0 1 1 0 0 0 0 3-
23 Williams, J'Quayveon 1 3 0 0 0 1 3 2 5 1 2 1 0 0 0 16
25 Campbell, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Wilson, Ladaran 0 1 0 1 1 2 1 0 1 0 1 1 0 0 1 9-
33 Brinson, Dedric 4 4 0 0 3 4 1 1 2 2 11 1 3 0 0 15-
TEAM REBOUNDS 0 0 0 0
Team Totals 26 56 8 17 18 26 14 8 22 25 78 17 13 2 16 160

Total FG% - 1st: 12/31 0.387 2nd: 14/25 0.560 Game: 0.464 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 3/6 0.500 Game: 0.471 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 9/12 0.750 Game: 0.692 (6,4)

Technical Fouls: GROVE (0)
: WALES (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Miller Grove 7 21 15 17 60
Lake Wales 13 25 17 23 78
DakStats 3000 by Daktronics Inc. Brookings, SD
Posted on 21 Dec 2011 by copadmin
Game 29 - Salesian vs. St. Raymond's




Box Score













Date: 12/21/2011          Arena:  
Time: 8:52 am City, State:

VISITOR: Salesian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Dunn, Mario * 5 7 0 1 0 2 2 9 11 3 10 9 2 0 2 28-
10 Leonard, Markel * 3 7 1 3 0 0 0 2 2 2 7 5 5 0 2 26-
15 Mize, Davion * 4 10 2 3 1 2 0 6 6 3 11 2 1 2 1 18-
23 Bird, Jabari * 12 14 2 3 0 0 1 2 3 2 26 2 2 2 0 27-
35 Parker, Jeffrey * 2 5 0 1 0 1 1 1 2 2 4 0 0 0 1 6-
0 Page, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Harrison, Jawian 0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 5+
2 Ward, Bernard 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 3+
11 Robinson, Dante 0 1 0 1 0 0 1 1 2 1 0 0 1 0 0 6+
20 Scott, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 O'Neal, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Edmonds, Jermaine 4 7 0 1 3 3 0 3 3 1 11 4 2 1 2 20+
33 Tagaloa, Freddie 1 4 0 0 3 6 2 1 3 2 5 0 2 1 1 23-
TEAM REBOUNDS 0 0 0 0
Team Totals 32 59 5 14 7 14 9 26 35 16 76 22 16 6 9 160

Total FG% - 1st: 13/31 0.419 2nd: 19/28 0.679 Game: 0.542 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 3/4 0.750 Game: 0.357 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 3/6 0.500 Game: 0.500 (6,0)

HOME: St. Raymond ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Okoro, Nkereuwem * 7 21 0 2 1 1 4 6 10 2 15 2 4 1 0 30-
10 Graves, Lawrence * 1 3 0 2 7 8 0 1 1 1 9 4 2 1 3 26-
12 Rector, Shane * 3 9 0 2 5 5 0 4 4 1 11 3 4 0 1 29-
23 Hickman, Myron * 1 4 0 0 0 0 1 3 4 3 2 0 2 0 4 23-
42 Dingle, Daniel * 7 14 0 1 3 4 4 3 7 4 17 1 4 1 1 27+
