Date: 12/20/2012 Arena:
Time: 6:46 pm City, State:
VISITOR: HCYA ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Decker, Joshua * 2 8 0 5 2 2 2 1 3 4 6 2 1 1 0 22:37
11 Hughes, Joshua * 2 9 0 3 0 0 2 0 2 2 4 0 2 0 1 21:25
20 Laser, Caleb * 2 3 0 0 0 0 1 1 2 3 4 0 1 0 1 17:53
44 Jackson, Justin * 8 22 0 4 3 4 3 2 5 2 19 3 2 4 2 32:00
55 Rhodes, T.J. * 7 11 1 2 2 2 2 1 3 1 17 4 2 0 5 32:00
0 Lee, Elijah 0 4 0 2 0 0 0 0 0 0 0 2 1 0 0 11:56
21 Berzins, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12:46
22 Carmona, Richard 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 9:23
TEAM REBOUNDS 0 0 0 0
Team Totals 21 57 1 16 7 8 10 6 16 12 50 12 9 5 9 160
Total FG% - 1st: 11/26 0.423 2nd: 10/31 0.323 Game: 0.368 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 1/6 0.167 Game: 0.063 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 2/3 0.667 Game: 0.875 (2,2)
HOME: Huntington Prep ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Gill-Caesar, Montaque* 2 6 2 5 1 2 3 3 6 1 7 1 0 0 1 25:22
3 Landry, Travon * 1 1 0 0 0 0 1 0 1 1 2 5 1 0 1 22:09
11 Rathan-Mayes, Xavier * 2 8 0 4 0 0 2 4 6 2 4 14 5 0 0 28:47
22 Wiggins, Andrew * 15 22 1 5 0 0 5 3 8 0 31 0 1 3 0 29:36
33 Kingsley, Moses * 6 9 0 0 0 1 6 6 12 2 12 0 4 0 2 19:58
4 Provo, Nevell 1 2 1 2 1 2 0 1 1 2 4 0 0 0 0 4:43
12 Woodson, Dominic 4 7 0 0 1 1 0 2 2 0 9 0 0 0 0 13:12
14 Strake, Patrick 2 4 0 1 1 1 2 2 4 2 5 1 3 0 1 7:55
23 Arroyo, Carlos 1 4 1 3 0 0 1 0 1 1 3 0 1 0 0 6:30
24 Gabriel, Williams 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:48
TEAM REBOUNDS 0 0 0 0
Team Totals 34 63 5 20 4 7 20 22 42 11 77 21 15 3 5 160
Total FG% - 1st: 15/33 0.455 2nd: 19/30 0.633 Game: 0.540 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 3/10 0.300 Game: 0.250 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 1/3 0.333 Game: 0.571 (4,3)
Technical Fouls: HCYA (0)
: PREP (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
HCYA 10 17 8 15 50
Huntington Prep 11 24 23 19 77
Last FG: HCYA 4th-00:00, Huntington Prep 4th-00:32
Largest lead: HCYA by 2 1st-06:13, Huntington Prep by 30 4th-02:47
Score tied: 0 times, Lead changed: 3 times
DakStats by Daktronics Inc. Brookings,
SD